SL | Nature of Investment | Mid Rate |
---|---|---|
1 | Agriculture & Rural Finance: |
|
(a)Investment to Primary Products (Crops, Fisheries, Livestock, etc.) | 11.50% | |
(b)Investment to MFI's (Agriculture Financing | 11.50% | |
2 | CMSME Finance | |
(a)Investment to Cottage, Micro, Small & Medium Indust | 13.00% | |
(b)Investment for Women Entrepreneurs under CMSME without refinance | 12.00% | |
(c)Export Credit (PC/ECC/Bai-Salam) to Cottage, Micro, Small & Medium Industry. | 12.00% | |
3 | Term Investment to Large and Medium Scale Industry: | |
(a)Export Oriented | 13.00% | |
(b) Others | 13.00% | |
4 | Term Investment to Small and Cottage Industry | |
(a)Cottage Industry | 13.00% | |
(b)Small Industry | 13.00% | |
Others | 13.00% | |
5 | Working Capital to Industry | |
Working Capital to Large Industry and Medium Scale Industry |
|
|
6 | Export Credit PC/ECC/Bai-Salam | 12.00% |
7 | Commercial Investment | |
Import financing | 13.00% | |
Others (Rice, Wheat, Edible Oil, Lentils, Chick Peas, Onions, Dates and Sugar | 13.00% | |
8 | Other Special Program (Stimulus Package/ Special fund & Other programs under Ban ladesh Bank/ Bangladesh Govt.) | As per Bangladesh Bank Guidelines |
9 | Real Estate Investment | |
Commercial | 13.00% | |
Commercial cum Residential | 13.00% | |
Residential | 13.00% | |
10 | Quard | |
Fully cash covered- Withdrawal against MTDR & Scheme Deposit Products (Own Bank-TBL) | As per Policy of the Bank. | |
11 | Consumer Investment | |
Home Investment: Barakat Home Construction Scheme & lhsan Apartment Purchase Scheme: |
|
|
Barakat Car Scheme | 13.00% | |
Barakat Doctors Scheme | 13.00% | |
All other unsecured Investment | 13.00% | |
Investment for TBL Employees under HPSM | 8.00% | |
12 | Investment to NBFI | 13.50% |
13 | Investment to MFI's (other than Agriculture Investment | 13.00% |
14 | Investment (lease Financing) | 13.00% |
15 | Others | 13.00% |