This is a secure and flexible monthly saving deposit scheme with the added advantage of insurance. In a market where all other banks offer DPS, TBL ensures that it provides more to the client. The maturity value of the monthly deposit will be received by the nominee in case of sudden death of the depositor, regardless of the number of installments paid or the amount deposited.
Installment | 5 year (MV) | Premium Per year | 7 yr (MV) | Premium per year | 10 yr (MV) | Premium per year |
---|---|---|---|---|---|---|
500 | 38,003 | 140.24 | 58,468 | 218.83 | 96,159 | 370.04 |
1000 | 76,007 | 280.48 | 116,935 | 437.66 | 192,318 | 740.08 |
1500 | 114,010 | 420.72 | 175,403 | 656.49 | 288,477 | 1110.12 |
2000 | 152,013 | 560.97 | 233,870 | 875.32 | 384,636 | 1480.16 |
2500 | 190,017 | 701.21 | 292,338 | 1094.15 | 480,795 | 1850.20 |
3000 | 228,020 | 841.45 | 350,806 | 1312.98 | 576,954 | 2220.24 |
3500 | 266,023 | 981.69 | 409,273 | 1531.81 | 673,113 | 2590.28 |
4000 | 304,027 | 1121.93 | 467,741 | 1750.64 | 769,272 | 2960.32 |
4500 | 342,030 | 1262.17 | 526,208 | 1969.47 | 865,431 | 3330.36 |
5000 | 380,033 | 1402.42 | 584,676 | 2188.30 | 961,590 | 3700.40 |
5500 | 418,037 | 1542.66 | 643,144 | 2407.13 | 1,057,748 | 4070.44 |
6000 | 456,040 | 1682.90 | 701,611 | 2625.96 | 1,153,907 | 4440.48 |
6500 | 494,043 | 1823.14 | 760,079 | 2844.78 | 1,250,066 | 4810.53 |
7000 | 532,047 | 1963.38 | 818,546 | 3063.61 | 1,346,225 | 5180.57 |
7500 | 570,050 | 2103.62 | 877,014 | 3282.44 | 1,442,384 | 5550.61 |
8000 | 608,053 | 2243.87 | 935,482 | 3501.27 | 1,538,543 | 5920.65 |
8500 | 646,057 | 2384.11 | 993,949 | 3720.10 | 1,634,702 | 6290.69 |
9000 | 684,060 | 2524.35 | 1,052,417 | 3938.93 | 1,730,861 | 6660.73 |
9500 | 722,063 | 2664.59 | 1,110,884 | 4157.76 | 1,827,020 | 7030.77 |
10000 | 760,067 | 2804.83 | 1,169,352 | 4376.59 | 1,923,179 | 7400.81 |
MV= Maturity Value; Payment can be made in multiple of BDT. 500 only
- To open this account, the applicant must have a Current/Saving Account with Trust Bank for auto debit facility
- If the depositor expires anytime during the DPS period- even after depositing a single installment, TBL will pay back the full maturity value, subject to fulfillment of insurance requirements
- If three consecutive installments are not paid, the scheme will be closed automatically
- Unlike most insurance policies, the scheme will ensure repayment in case of death of depositor due to any cause including pre-existing conditions/disability, suicide, AIDS, Assault or murder, war, warlike situation, only excluding suicide in first two years or death related to AIDS/HIV.
- OD/Loan facility up to 90% of the deposited amount after minimum 12 months, but minimum amount must not be less than Tk. 50,000/-
- Nominee is mandatory
- A/C can be opened in the name of an individual only
- Any Bangladeshi citizen aged between 18-50 years with valid identification documents
- Photocopy of Citizenship Certificate / Passport / Voter I.D. Card / National I.D. Card / Driving License. Original for verification
- Two copies of recent passport size photograph duly attested by the introducer. Certified document(s) for source of income.
- The account requires to be introduced by an existing and satisfactory account holder of Trust Bank PLC.
- Nominee form and photograph of nominee(s) (signature attested by the account holder). In case of minor nominee, copy of the birth certificate and photograph required.
- Personal Information Form.
- KYC Form.