Fixed deposit accounts are an excellent means to grow your money over a period of time. Interest rates on fixed deposit schemes are generally higher than the interest on savings accounts. If you invest in fixed deposits, you can get higher returns for the same amount of money in a savings account in the same period of time. We made everything easy for you with the Fixed Deposit Account, which offers you flexible tenor and competitive interest rates.
Applicable interest rates for Fixed Deposit Receipt
| Amount Range | 1 Month | 3 Months | 6 Months | 12 Months |
|---|---|---|---|---|
| Less than BDT 50 Lac | 3.00% | 7.00% | 7.00% | 7.00% |
| BDT 50 Lac < BDT 1 Crore | 3.25% | 7.25% | 7.25% | 7.25% |
| BDT 1 Crore < BDT 5 Crore | 3.50% | 7.50% | 7.50% | 7.50% |
| BDT 5 Crore and above | 3.75% | 7.75% | 7.75% | 7.75% |
| Amount Range | 1 Month | 3 Months | 6 Months | 12 Months |
|---|---|---|---|---|
| Any Amount | 3.50% p.a | 7.00% p.a | 7.25% p.a | 7.50% p.a |
Opening a new bank account with TBL is simple. Follow these steps:
Individual/Joint: