Sl # | Group Name | No. of Shares | Ownership(%) |
01 |
Company |
197,796,689 | 21.39 |
02 |
Foreign Investors |
242,497 | 0.03 |
03 |
Non-Resident Bangladeshi (NRB) |
396,943 | 0.04 |
04 |
General Public |
171,461,888 | 18.54 |
05 | Sponsors | 554,827,083 | 60.00 |
|
Total |
924,725,100 |
100.00 |
Status of compliance with the conditions imposed by the Commission’s Notification No. BSEC/ CMRRCD/2006-158/207/Admin/80 dated 03 June 2018 issued under section 2CC of the Securities and Exchange Ordinance, 1969 is presented below download link.
DownloadDate | Subject | Details |
30 September 2024 | PSI- Unaudited FS Q3'2024 | View |
31 July 2024 | PSI- Unaudited FS Q2'2024 | View |
25 June 2024 | The Price Sensitive Information (PSI) | View |
13 June 2024 | The Price Sensitive Information (PSI) | View |
27 April 2024 | The Price Sensitive Information (PSI) relating to Audited Financial Statements 2023 & Q-1 un-audited Financial Statements 2024 | View |
21 October 2023 | The Price Sensitive Information (PSI) relating to Un-Audited Financial Statements for 3rd quarter (Q-3) ended on 30 September 2023. | View |
09 September 2023 | The Price Sensitive Information (PSI) relating to Purchase of 2,20,50,000 number of ordinary shares of Taka 10 (Ten) each to the capital of Trust Axiata Digital Limited from Axiata Digital Services Sdn Bhd. | View |
14 August 2023 | The Price Sensitive Information (PSI) relating to join a ‘Consortium’ with 9 (nine) other commercial Banks who will jointly apply for a Digital Bank license in the name and style ‘DiGi10 Bank PLC’ and also to become a sponsor shareholder . | View |
15 July 2023 | The Price Sensitive Information (PSI) relating to Un-Audited Financial Statements for 2nd quarter (Q-2) ended on 30 June 2023. | View |
18 April 2023 | The Price Sensitive Information (PSI) relating to (a) Financial Statement (Audited) for the year 2022 and (b) Financial Statement (Un-Audited) for the 1st Quarter ended on 31 March 2023. | View |
19 July 2022 | The Price Sensitive Information (PSI) relating to (a) adoption of Un-Audited Financial Statements for Q-2 of 2022 and (b) Investment in Joint Venture company | View |
06 June 2022 | The Price Sensitive Information (PSI) relating to revised date of 23rd Annual General Meeting (AGM) of Trust Bank Limited. | View |
31 March 2022 | The Price Sensitive Information (PSI) relating to (a) Financial Statement (Audited) for the year 2021 and (b) Financial Statement (Un-Audited) for the 1st Quarter ended on 31 March 2022. | View |
14 March 2022 | The Price Sensitive Information (PSI) relating to (a) Issuance of TBL Fully Redeemable Non-Convertible Unsecured Subordinated Bond- VI (b) Fresh capital injection of BDT 09.10 Crore to Trust Axiata Digital Limited. | View |
30 September 2021 | Financial Statement (Un-Audited) for the 3rd Quarter ended on 30 September 2021 | View |
29 July 2021 | Notice on Unclaimed or Undistributed or Unsettled Dividend and Share Subscription Money of Trust bank Limited | View |
30 June 2021 | Financial Statement (Un-Audited) for the 2nd Quarter ended on 30 June 2021 | View |
31 March 2021 | Financial Statement (Audited) for the year 2020 and (b) Financial Statement (Un-Audited) for the 1st Quarter ended on 31 March 2021. | View |
29 December 2020 | Space purchase for TBL, Madina Market Branch | View |
23 December 2020 | TBL Unsecured, Non-Convertible, Floating Rate Subordinated Bond | View |
29 October 2020 | Un-Audited Financial Statements for the 3rd Quarter ended on 30 September 2020' and ‘15th Extraordinary General Meeting’ | View |
24 September 2020 | Issuance of TBL Fully Redeemable Non-Convertible Unsecured Subordinated Bond - V | View |
22 September 2020 | Notice regarding Credit of Cash and Frac Dividend | View |
06 September 2020 | Credit of Bonus Share | View |
16 August 2020 | Notification for Shareholders regarding AGM, Annual Report and other related information | View |
30 June 2020 | Un-Audited Financial Statements for the 2nd Quarter ended on 30 June 2020 | View |
28 June 2020 | Audited Financial Statements-2019, Q-1 Un-Audited Financial Statement-2020 and Issuance of Perpetual Bond | View |
21 October 2019 | Financial Statements for the 3rd Quarter (Q3) ended on 30 September 2019 | View |
30 July 2019 | Financial Statements for the 2nd Quarter (Q2) ended on 30 June 2019 | View |
23 July 2019 | Crediting sale proceeds of fractional stock dividend of 2018 | View |
10 June 2019 | Distribution of Annual Report 2018 | View |
28 May 2019 | Notice of 20th Annual General Meeting | View |
30 April 2019 | Audited Financial Statements 2018 and Financial Statements for the 1st Quarter (Q1) ended on 31 March 2019 | View |
28 November 2018 | Purchasing land for TBL at Jolshiri Abashon, Rupganj, Narayanganj | View |
17 October 2018 | Financial Statements for the 3rd Quarter (Q3) ended on 30 September 2018 | View |
19 July 2018 | Financial Statements for the 2nd Quarter (Q2) ended on 30 June 2019 | View |
29 April 2018 | Quarterly Un-audited Accounts as on 31 March 2018 | View |
29 April 2018 | Price Sensitive Information on 19th AGM | View |
29 October 2017 | Quarterly Un-audited Accounts as on as on 30 September 2017 | View |
30 July 2017 | Quarterly Un-audited Accounts as on as on 30 June 2017 | View |
14 March 2017 | Price Sensitive Information on 18th AGM | View |
13 April 2017 | Quarterly Un-audited Accounts as on as on 31 March 2017 | View |
30 July 2016 | Quarterly Un-audited Accounts as on as on 30 June 2016 | View |
13 June 2016 | Disbursement of Cash Fractional Dividend 2015 | View |
16 June 2016 | BSEC Consent for Issuing Subordinated Bond-III | View |
29 May 2016 | Credit of Bonus Share 2015 | View |
21 April 2016 | Quarterly Un-audited Accounts as on 31 March 2016 | View |
24 November 2015 | Formation of subsidiary company | View |
04 August 2015 | Dispatch of Half Yearly Un-audited Accounts as on 30 June 2015 | View |
22 July 2015 | Half Yearly Un-audited Accounts as on 30 June 2015 | View |
No such event occurred.
Contact: | Md. Abir Hossain. |
Address: | Share Department, Shadhinata Tower (Level 01),Bir Srestha Shaheed Jahangir Gate,Dhaka Cantonment, Dhaka |
Phone: | Direct: +88-02-44870006, PABX:+88-02-44870014-Ext: 2021,+88-02-44870031,+88-02-44870032 |
Mobile: | +88-01755636234 |
Fax: | +88-02-9850651 |
e-mail: | share.dept@tblbd.com |