Trust Student DPS

Saving, however little that may be, is the spirit of banking! No matter how young the account holder is banking experience is never complete without a DPS Account. Trust Student DPS is specially designed for the under-aged student segment of the population, to help them develop a saving tendency. This group remains unbanked and unserved not only because of age, but also because of the amount that may seem insignificant. Nevertheless, at TBL, no age is too young and no amount is too small to be banked on.

  • Choice of tenure of 2,3,4,5,7 and 10 years
  • Can be opened any amount multiple of BDT 100/-

Trust Student DPS Installment Schedule:

Interest rate Installment 2 years 3 years 4 years 5 years 7 years 10 years
10.00% 100         2,665        4,208        5,911        7,791      12,157         20,558
200         5,329        8,415      11,822      15,582      24,314         41,116
300         7,994      12,623      17,733      23,373      36,472         61,673
400       10,658      16,831      23,644      31,164      48,629         82,231
500       13,323      21,038      29,555      38,956      60,786       102,789
600       15,987      25,246      35,466      46,747      72,943       123,347
700       18,652      29,454      41,377      54,538      85,101       143,904
800       21,316      33,661      47,288      62,329      97,258       164,462
900       23,981      37,869      53,199      70,120   109,415       185,020
1000       26,645      42,076      59,110      77,911   121,572       205,578
1100       29,310      46,284      65,021      85,702   133,730       226,136
1200       31,974      50,492      70,932      93,493   145,887       246,693
1300       34,639      54,699      76,843   101,285   158,044       267,251
1400       37,303      58,907      82,754   109,076   170,201       287,809
1500       39,968      63,115      88,665   116,867   182,359       308,367
1600       42,632      67,322      94,575   124,658   194,516       328,924
1700       45,297      71,530   100,486   132,449   206,673       349,482
1800       47,961      75,738   106,397   140,240   218,830       370,040
1900       50,626      79,945   112,308   148,031   230,988       390,598
2000       53,290      84,153   118,219   155,822   243,145       411,156
2100       55,955      88,361   124,130   163,614   255,302       431,713
2200       58,619      92,568   130,041   171,405   267,459       452,271
2300       61,284      96,776   135,952   179,196   279,617       472,829
2400       63,948   100,983   141,863   186,987   291,774       493,387
2500       66,613   105,191   147,774   194,778   303,931       513,944
2600       69,277   109,399   153,685   202,569   316,088       534,502
2700       71,942   113,606   159,596   210,360   328,245       555,060
2800       74,606   117,814   165,507   218,151   340,403       575,618
2900       77,271   122,022   171,418   225,942   352,560       596,176
3000       79,935   126,229   177,329   233,734   364,717       616,733
3100       82,600   130,437   183,240   241,525   376,874       637,291
3200       85,264   134,645   189,151   249,316   389,032       657,849
3300       87,929   138,852   195,062   257,107   401,189       678,407
3400       90,594   143,060   200,973   264,898   413,346       698,964
3500       93,258   147,268   206,884   272,689   425,503       719,522
3600       95,923   151,475   212,795   280,480   437,661       740,080
3700       98,587   155,683   218,706   288,271   449,818       760,638
3800     101,252   159,890   224,617   296,063   461,975       781,196
3900     103,916   164,098   230,528   303,854   474,132       801,753
4000     106,581   168,306   236,439   311,645   486,290       822,311
4100     109,245   172,513   242,350   319,436   498,447       842,869
4200     111,910   176,721   248,261   327,227   510,604       863,427
4300     114,574   180,929   254,172   335,018   522,761       883,984
4400     117,239   185,136   260,083   342,809   534,919       904,542
4500     119,903   189,344   265,994   350,600   547,076       925,100
4600     122,568   193,552   271,905   358,392   559,233       945,658
4700     125,232   197,759   277,816   366,183   571,390       966,216
4800     127,897   201,967   283,726   373,974   583,547       986,773
4900     130,561   206,175   289,637   381,765   595,705    1,007,331
5000     133,226   210,382   295,548   389,556   607,862    1,027,889
  • Must be a student
  • No minimum age bar
  • Valid Student ID / National ID card/ Identification document
  • Photocopy of Citizenship Certificate / Passport / Voter I.D. Card / National I.D. Card / Driving License.
  • Two copies of recent passport size photograph duly attested by the introducer. Certified document(s) for source of income.
  • The account requires to be introduced by an existing and satisfactory account holder of Trust Bank PLC.
  • Nominee form and photograph of nominee(s) (signature attested by the account holder). In case of minor nominee, copy of the birth certificate and photograph required.
  • Personal Information Form.
  • KYC Form.