Mudaraba Savings Deposit
Name of the Products | Provisional Profit Rate |
---|---|
10 Taka Farmers MSA | 4.00% p.a. |
Mudaraba Savings Account | 3.00% p.a. |
TBL Employees Mudaraba Salary Account | 4.00% p.a. |
Provident Fund Account (TIB payroll) | 4.00% p.a. |
Mudaraba Seniors Deposit Account | 4.00% p.a. |
Mudaraba Porua Account (MPA) | 4.00% p.a. |
Defense Personnel Mudaraba Salary Account | 3.00% p.a. |
TIB Payroll | 3.00% p.a. |
Mudaraba Special Notice Deposit (MSND)
Name of the Products | Provisional Profit Rate |
---|---|
Any Amount Less than Tk. I Crore | 1.00% p.a. |
Tk. I Crore and above but less than Tk. 25 Crore | 1.00% p.a. |
Tk. 25 Crore and Above but less than Tk. 50 Crore | 1.00% p.a. |
Tk. 50 Crore and Above but less than Tk. 100 Crore | 2.00% p.a. |
Tk. 100 Crore and above | 2.00% p.a. |
Mudaraba Scheme Deposit
Name of the Products | Provisional Profit Rate |
---|---|
Barakat Hajj Deposit Scheme(BHDS) | 8.50% p.a. |
Mudaraba Kotipoti Scheme (MKS) | 8.50% p.a. |
Mudaraba Monthly Savings Scheme (MMSS) | 8.50% p.a. |
Mudaraba Millionaire Scheme (MMS) | 8.50% p.a. |
Trust Mudaapah Deposit Scheme (T'MDS) (3/5 years) | 8.50% p.a. |
Trust Bank Mudaraba Cash Waqf Scherme | 8.50% p.a. |
Mudaraba Junior Savings Scheme (MJSS) | 8.50% p.a. |
Mudaraba Term Deposit
Name of the Products | Provisional Profit Rate |
---|---|
a. Mudaraba Term Deposit (MTDR) other than (1) Individuals (2) Employees Provident Fund of Public/ Private organization (3) Funds created to settle post retirement & other benefits. | |
MTDR 1 Month | 7.00% p.a. |
MTDR 3 months | 7.50% p.a. |
MTDR 6 months | 7.75% p.a. |
MTDR 12 months and above | 8.00% p.a. |
b. Mudaraba Term Deposit (MTDR) for (1) Individuals (2) Employees Provident Fund of Public/ Private organization (3) Funds created to settle post retirement & other benefits. | |
MTDR 1 Month | 7.00% p.a. |
MTDR 3 months | 9.00% p.a. |
MTDR 6 months | 9.25% p.a. |
MTDR 12 months and above | 9.50% p.a. |
Mudaraba Money Double Scheme (MMDS) | 8.50% p.a.(8 years 6 months) |
Mudaraba Monthly Profit Scheme (MMPS) | 9.50% p.a. |
Mudaraba Monthly Profit Scheme (MMPS)-seniors | 9.50% p.a. |
Mudaraba Term Deposit-Seniors
Name of the Products | Provisional Profit Rate |
---|---|
MTDR-Seniors 3 months | 9.00% p.a. |
MTDR-Seniors 6 months | 9.25% p.a. |
MTDR-Seniors 12 months and above | 9.50% p.a. |
Revised provisional profit rate is effective from September 01, 2024.